Glass Soy Sauce Bottles & Balsamic Vinegar Cruets
We provide custom glass bottles suitable for soy sauce, aromatic vinegar, balsamic vinegar, sauces, and other liquid condiments.
Our glass bottle products cover retail packaging, gift-packaging formats, and tabletop cruets. The bottle shapes include round, square, flask-shaped, octagonal, long-neck, and other specialty bottle designs.
As a customer, you can choose your desired bottles from our established series, or you can require custom bottle solutions based on capacity, filling process, dispensing method, closure type, and brand positioning. Our custom solutions cover glass bottle production, tooling development, dispensing components, closures, decoration and finishing, quality inspection, and international delivery.
Technical Specifications
- Internal pressure resistance: ≥ 1.2 MPa
- Thermal shock resistance: ≥ 41°C
- Internal stress (grade): ≤ Grade 4
- Heat resistance: up to 120°C
- Impact resistance: ≥ 0.7 J
- Hydrolytic resistance (inner surface): HC3
- Arsenic (As) and lead (Pb) content: Compliant with food industry standards
- Pathogenic bacteria: Negative
| Material | Food-grade clear glass |
| Capacity | 150 ml and other sizes |
| Height | 175 mm |
| Diameter | 115 mm |
| MOQ: | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 280 ml |
| Height | 98 mm |
| Diameter | 86 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material: | Food-grade clear glass |
| Capacity | 133 ml |
| Height | 60 mm |
| Diameter | 220 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 79 mm |
| Diameter | 67 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 200 ml |
| Height | 155 mm |
| Diameter | 137 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 205 mm |
| Diameter | 45 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 120 ml |
| Height | 164 mm |
| Diameter | 44 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 375 ml |
| Height | 211 mm |
| Diameter | 170 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 200 ml |
| Height | 167 mm |
| Diameter | 55 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 129 mm |
| Diameter | 53 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 93 mm |
| Diameter | 85 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 32 oz / 16 oz |
| Height | 238 mm / 186 mm |
| Diameter | 88 mm / 74 mm |
| MOQ | 30000 pcs |
| Closure Option | PP ribbed caps / phenolic caps |
More options available
Matching closures
- 1Design & Drawings
- 23D-Model& Rending
- 33D-printed prototype
- 4Tooling & Mould
- 5Trialling
- 6Production
- 7Inspection
- 8Packaging & Shipping
R&D process
- Drawing
- Mock-up
- 3D sample
- Mold development
- Final bottle
Decoration options
- Color spraying
- Embossing and debossing
- Labeling / stickers
- Printing / hot stamping
Linlang maintains long-term partnerships with multiple specialist glass manufacturers and eight decoration and finishing companies. We provide suitable manufacturing resources based on bottle design, capacity, neck finish, decoration techniques, order quantity, and delivery schedule. Our glass container manufacturing partners have a combined capacity of up to 3,000,000 products/day.
Linlang acts as your single point of contact, coordinating bottle selection, tooling development, sampling, production scheduling, sourcing of closures and dispensing components, decoration and finishing, quality inspection, export packing, and international delivery.