Glass Soy Sauce Bottles & Balsamic Vinegar Cruets
Glass soy sauce bottles and vinegar cruets offer a practical and visually refined way to package liquid condiments, with formats suited for both retail and tabletop use.
We offer a wide range of options, including standard designs and custom-developed bottles. Shapes vary from round and angular to octagonal profiles, allowing flexibility in product presentation and brand identity. Darker glass options provide improved light protection, helping maintain the quality and stability of the contents.
- Internal pressure resistance: ≥ 1.2 MPa
- Thermal shock resistance: ≥ 41°C
- Internal stress (grade): ≤ Grade 4
- Heat resistance: up to 120°C
- Impact resistance: ≥ 0.7 J
- Hydrolytic resistance (inner surface): HC3
- Arsenic (As) and lead (Pb) content: Compliant with food industry standards
- Pathogenic bacteria: Negative
| Material | Food-grade clear glass |
| Capacity | 150 ml and other sizes |
| Height | 175 mm |
| Diameter | 115 mm |
| MOQ: | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 280 ml |
| Height | 98 mm |
| Diameter | 86 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material: | Food-grade clear glass |
| Capacity | 133 ml |
| Height | 60 mm |
| Diameter | 220 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 79 mm |
| Diameter | 67 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 200 ml |
| Height | 155 mm |
| Diameter | 137 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 205 mm |
| Diameter | 45 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 120 ml |
| Height | 164 mm |
| Diameter | 44 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 375 ml |
| Height | 211 mm |
| Diameter | 170 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 200 ml |
| Height | 167 mm |
| Diameter | 55 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 129 mm |
| Diameter | 53 mm |
| MOQ | 50000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
| Material | Food-grade clear glass |
| Capacity | 100 ml |
| Height | 93 mm |
| Diameter | 85 mm |
| MOQ | 10000 pcs |
| Closure Option | Wooden stoppers / synthetic corks / wine stoppers / decorative stoppers / rubber stoppers / silicone stoppers / vacuum stoppers |
- 1Design – 7 days
- 2Drawing confirmation – 7 days
- 3Pilot mold and trial sample – 20 days
- 4Sample post and confirmation – 7 days
- 5Mass mold – 30 days
- 6Mass production – 20 days
- 7In-line inspection
- 8Delivery arrangement – 7 days
10,000+ Stock Over 10,000 glass containers ready-to-ship, free samples, fast delivery
Custom Design Free design services, including color finishing and custom logo printing
Decoration Options Labeling, decals, printing, frosting, coating, embossing, engraving, hot stamping
30,000m² Facility 5 manufacturing workshops, 11 automated production lines, 8 deep-processing workshops
6,000,000 + Output Annual output of 6,000,000 glass containers (70,000 tons)
One-Stop Service Glass bottles with lids and closures, paper boxes, bags, and plastic containers
Strict Quality Control 100% inspected, compliant with FDA, SGS, CE, and LFGB
Extended Support Filling, sealing and capping machines available on request


























